(20thcenturyboy
	(name "20th Century Boy")
	(artist "T. Rex")
	(master TRUE)
	(song_id 1011)
	(song
		(name "songs/20thcenturyboy/20thcenturyboy")
		(tracks ((drum (0 1 2 3 4 5))
				(bass 6)
				(guitar (7 8))
				(vocals (9 10))
				(keys (11 12)))
		)
		(vocal_parts 3)
		(pans (-1.00 1.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-4.50 -4.50 -4.70 -4.70 -4.50 -4.50 -1.50 -4.50 -4.50 -4.30 -4.30 -4.50 -4.50 -4.50 -4.50))
		(cores (-1 -1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_rock_keys.cue)
	(song_scroll_speed 2300)
	(preview 78204 108204)
	(song_length 236108)
	(rank
		(drum 168)
		(guitar 310)
		(bass 280)
		(vocals 352)
		(keys 384)
		(real_keys 390)
		(real_guitar 214)
		(real_bass 373)
		(band 274))
	(solo (guitar keys))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(short_version 127988)
	(year_released 1994)
	(year_recorded 1973)
	(album_art TRUE)
	(album_name "Tanx")
	(album_track_number 19)
	(vocal_tonic_note 4)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(25or6to4
	(name "25 or 6 to 4")
	(artist "Chicago")
	(master TRUE)
	(song_id 1013)
	(song
		(name "songs/25or6to4/25or6to4")
		(tracks ((drum (0 1))
				(bass 2)
				(guitar (3 4))
				(vocals (5 6))
				(keys (7 8)))
		)
		(vocal_parts 3)
		(pans (-1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.50 -1.50 -1.50 -1.60 -1.60 -2.30 -2.30 -2.70 -2.70 -3.00 -3.00))
		(cores (-1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_vintage.cue)
	(song_scroll_speed 2300)
	(preview 9845 39845)
	(song_length 292742)
	(rank
		(drum 499)
		(guitar 469)
		(bass 393)
		(vocals 315)
		(keys 416)
		(real_keys 384)
		(real_guitar 485)
		(real_bass 412)
		(band 445))
	(solo (guitar vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(short_version 120825)
	(year_released 1970)
	(album_art TRUE)
	(album_name "Chicago II")
	(album_track_number 14)
	(vocal_tonic_note 9)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(antibodies
	(name "Antibodies")
	(artist "Poni Hoax")
	(master TRUE)
	(song_id 1080)
	(song
		(name "songs/antibodies/antibodies")
		(tracks ((drum (0 1))
				(bass 2)
				(guitar (3 4))
				(vocals (5 6))
				(keys (7 8)))
		)
		(vocal_parts 1)
		(pans (-1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-4.00 -4.00 -1.00 -3.70 -3.70 -4.00 -4.00 -4.00 -4.00 -4.00 -4.00))
		(cores (-1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/handclap_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_electro_keys.cue)
	(song_scroll_speed 2300)
	(preview 59489 89489)
	(song_length 283051)
	(rank
		(drum 179)
		(guitar 194)
		(bass 443)
		(vocals 145)
		(keys 487)
		(real_keys 494)
		(real_guitar 199)
		(real_bass 471)
		(band 287))
	(solo (vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre new_wave)
	(vocal_gender male)
	(short_version 92125)
	(year_released 2008)
	(album_art TRUE)
	(album_name "Images of Sigrid")
	(album_track_number 4)
	(vocal_tonic_note 3)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(beastandtheharlot
	(name "Beast and the Harlot")
	(artist "Avenged Sevenfold")
	(master TRUE)
	(song_id 1074)
	(song
		(name "songs/beastandtheharlot/beastandtheharlot")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.80 -4.30 -4.30 -4.30 -4.30 -1.30 -4.00 -4.00 -4.30 -4.30 -4.20 -4.20))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_heavy.cue)
	(song_scroll_speed 2300)
	(preview 81873 111873)
	(song_length 341189)
	(rank
		(drum 541)
		(guitar 387)
		(bass 464)
		(vocals 426)
		(keys 0)
		(real_keys 0)
		(real_guitar 495)
		(real_bass 476)
		(band 465))
	(solo (drum guitar))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre metal)
	(vocal_gender male)
	(short_version 117279)
	(year_released 2005)
	(album_art TRUE)
	(album_name "City of Evil")
	(album_track_number 1)
	(vocal_tonic_note 2)
	(song_tonality 1)
	(real_guitar_tuning (-2 0 0 0 0 0))
	(real_bass_tuning (-2 0 0 0))
)

(beencaughtstealing
	(name "Been Caught Stealing")
	(artist "Jane's Addiction")
	(master TRUE)
	(song_id 1037)
	(song
		(name "songs/beencaughtstealing/beencaughtstealing")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.50 -5.50 -5.50 -5.50 -5.50 -2.80 -5.00 -5.00 -5.50 -5.50 -5.50 -5.50))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/handclap_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoSlow)
	(band_fail_cue band_fail_vintage.cue)
	(song_scroll_speed 2300)
	(preview 23034 53034)
	(song_length 206869)
	(rank
		(drum 413)
		(guitar 436)
		(bass 405)
		(vocals 358)
		(keys 0)
		(real_keys 0)
		(real_guitar 416)
		(real_bass 290)
		(band 340))
	(solo (guitar vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre alternative)
	(vocal_gender male)
	(short_version 107961)
	(year_released 1990)
	(album_art TRUE)
	(album_name "Ritual de lo Habitual")
	(album_track_number 5)
	(vocal_tonic_note 7)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(beforeiforget
	(name "Before I Forget")
	(artist "Slipknot")
	(master TRUE)
	(song_id 1100)
	(song
		(name "songs/beforeiforget/beforeiforget")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9))
				(keys (10 11)))
		)
		(vocal_parts 2)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-0.50 -4.50 -4.50 -4.50 -4.50 -1.50 -4.50 -4.50 -4.70 -4.70 -4.20 -4.20 -4.50 -4.50))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_heavy.cue)
	(song_scroll_speed 2300)
	(preview 72454 102454)
	(song_length 265395)
	(rank
		(drum 387)
		(guitar 430)
		(bass 423)
		(vocals 124)
		(keys 113)
		(real_keys 106)
		(real_guitar 352)
		(real_bass 466)
		(band 344))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre metal)
	(vocal_gender male)
	(short_version 107508)
	(year_released 2004)
	(album_art TRUE)
	(album_name "Vol. 3: (The Subliminal Verses)")
	(album_track_number 10)
	(vocal_tonic_note 1)
	(song_tonality 1)
	(real_guitar_tuning (-2 0 0 0 0 0))
	(real_bass_tuning (-2 0 0 0))
)

(bohemianrhapsody
	(name "Bohemian Rhapsody")
	(artist "Queen")
	(master TRUE)
	(song_id 1003)
	(song
		(name "songs/bohemianrhapsody/bohemianrhapsody")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9))
				(keys (10 11)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.00 -1.00 -1.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00 -3.00))
		(cores (-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(band_fail_cue band_fail_vintage_keys.cue)
	(anim_tempo kTempoSlow)
	(song_scroll_speed 2300)
	(preview 142000 172000)
	(song_length 361000)
	(rank
		(drum 183)
		(guitar 277)
		(bass 333)
		(vocals 494)
		(keys 468)
		(real_keys 468)
		(real_guitar 456)
		(real_bass 393)
		(band 365))
	(solo (guitar))
	(format 10)
	(version 30)
	(game_origin rb3)
	(short_version 110000)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(year_released 1975)
	(album_art TRUE)
	(album_name "A Night at the Opera")
	(album_track_number 11)
	(vocal_tonic_note 3)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(breakonthrough
	(name "Break on Through (To the Other Side)")
	(artist "The Doors")
	(master TRUE)
	(song_id 1101)
	(song
		(name "songs/breakonthrough/breakonthrough")
		(tracks ((drum (0 1))
				(bass (2 3))
				(guitar (4 5))
				(vocals (6 7))
				(keys (8 9)))
		)
		(vocal_parts 1)
		(pans (-1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 0.00))
		(vols (-4.00 -4.00 -4.00 -4.00 -4.00 -4.00 -3.50 -3.50 -4.00 -4.00 -4.50))
		(cores (-1 -1 -1 -1 1 1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(anim_tempo kTempoFast)
	(band_fail_cue band_fail_vintage_keys.cue)
	(song_scroll_speed 2300)
	(preview 14000 44000)
	(song_length 149090)
	(rank
		(drum 319)
		(guitar 224)
		(bass 375)
		(vocals 156)
		(keys 339)
		(real_keys 365)
		(real_guitar 164)
		(real_bass 300)
		(band 288))
	(solo (vocal_percussion keys))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(short_version 0)
	(year_released 1967)
	(album_art TRUE)
	(album_name "The Doors")
	(album_track_number 1)
	(vocal_tonic_note 4)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(caughtinamosh
	(name "Caught in a Mosh")
	(artist "Anthrax")
	(master TRUE)
	(song_id 1049)
	(song
		(name "songs/caughtinamosh/caughtinamosh")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.00 -3.00 -3.00 -2.50 -2.50 -4.50 -2.50 -2.50 -3.00 -3.00 -3.00 -3.00))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/cowbell3_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoFast)
	(band_fail_cue band_fail_heavy.cue)
	(song_scroll_speed 2300)
	(preview 67303 97303)
	(song_length 303877)
	(rank
		(drum 533)
		(guitar 447)
		(bass 470)
		(vocals 377)
		(keys 0)
		(real_keys 0)
		(real_guitar 475)
		(real_bass 480)
		(band 450))
	(solo (guitar vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre metal)
	(vocal_gender male)
	(short_version 155109)
	(year_released 1987)
	(album_art TRUE)
	(album_name "Among the Living")
	(album_track_number 2)
	(vocal_tonic_note 4)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(centerfold
	(name "Centerfold")
	(artist "The J. Geils Band")
	(master TRUE)
	(song_id 1086)
	(song
		(name "songs/centerfold/centerfold")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9))
				(keys (10 11)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-0.90 -5.40 -5.40 -8.40 -8.40 -5.00 -7.70 -7.70 -2.90 -2.90 -3.90 -3.90 -6.90 -6.90))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/handclap_bank.milo)
	(drum_bank sfx/kit02_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_vintage_keys.cue)
	(song_scroll_speed 2300)
	(preview 96200 126100)
	(song_length 206504)
	(rank
		(drum 114)
		(guitar 213)
		(bass 310)
		(vocals 371)
		(keys 345)
		(real_keys 332)
		(real_guitar 209)
		(real_bass 398)
		(band 211))
	(solo (guitar vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre rock)
	(vocal_gender male)
	(short_version 122075)
	(year_released 1981)
	(album_art TRUE)
	(album_name "Freeze-Frame")
	(album_track_number 3)
	(vocal_tonic_note 7)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(chinagrove
	(name "China Grove")
	(artist "The Doobie Brothers")
	(master TRUE)
	(song_id 1028)
	(song
		(name "songs/chinagrove/chinagrove")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9))
				(keys (10 11)))
		)
		(vocal_parts 3)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.00 -2.00 -2.00 -1.50 -1.50 -0.10 -2.00 -2.00 -2.00 -2.00 -1.00 -1.00 -1.50 -1.50))
		(cores (-1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(band_fail_cue band_fail_vintage_keys.cue)
	(anim_tempo kTempoMedium)
	(song_scroll_speed 2300)
	(preview 50816 80816)
	(song_length 198636)
	(rank
		(drum 181)
		(guitar 198)
		(bass 238)
		(vocals 235)
		(keys 461)
		(real_keys 448)
		(real_guitar 426)
		(real_bass 422)
		(band 290))
	(solo (guitar vocal_percussion))
	(format 10)
	(version 30)
	(game_origin rb3)
	(short_version 132249)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(year_released 1973)
	(album_art TRUE)
	(album_name "The Captain and Me")
	(album_track_number 3)
	(vocal_tonic_note 4)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(coldasice
	(name "Cold as Ice")
	(artist "Foreigner")
	(master TRUE)
	(song_id 1024)
	(song
		(name "songs/coldasice/coldasice")
		(tracks ((drum (0 1 2 3 4 5))
				(bass 6)
				(guitar (7 8))
				(vocals (9 10))
				(keys (11 12)))
		)
		(vocal_parts 3)
		(pans (-1.00 1.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.00 -1.00 -4.00 -4.00 -4.00 -4.00 -1.50 -5.00 -5.00 -2.50 -2.50 -4.00 -4.00 -4.00 -4.00))
		(cores (-1 -1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(band_fail_cue band_fail_rock_keys.cue)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(song_scroll_speed 2300)
	(preview 56888 86888)
	(song_length 210240)
	(rank
		(drum 233)
		(guitar 134)
		(bass 196)
		(vocals 327)
		(keys 448)
		(real_keys 435)
		(real_guitar 441)
		(real_bass 202)
		(band 277))
	(solo (guitar keys))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(short_version 102231)
	(year_released 1977)
	(album_art TRUE)
	(album_name "Foreigner")
	(album_track_number 2)
	(vocal_tonic_note 3)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(combatbaby
	(name "Combat Baby")
	(artist "Metric")
	(master TRUE)
	(song_id 1030)
	(song
		(name "songs/combatbaby/combatbaby")
		(tracks ((drum (0 1 2 3 4))
				(bass (5 6))
				(guitar (7 8))
				(vocals (9 10))
				(keys (11 12)))
		)
		(vocal_parts 1)
		(pans (0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.50 -4.50 -4.50 -4.30 -4.30 -7.40 -7.40 -5.90 -5.90 -3.00 -3.00 -5.30 -5.30 -6.50 -6.50))
		(cores (-1 -1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_rock_keys.cue)
	(song_scroll_speed 2300)
	(preview 77183 107183)
	(song_length 213945)
	(rank
		(drum 199)
		(guitar 243)
		(bass 242)
		(vocals 297)
		(keys 139)
		(real_keys 152)
		(real_guitar 288)
		(real_bass 446)
		(band 213))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre indierock)
	(vocal_gender female)
	(short_version 116128)
	(year_released 2003)
	(album_art TRUE)
	(album_name "Old World Underground, Where Are You Now?")
	(album_track_number 4)
	(vocal_tonic_note 4)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(crazytrain
	(name "Crazy Train")
	(artist "Ozzy Osbourne")
	(master TRUE)
	(song_id 1009)
	(song
		(name "songs/crazytrain/crazytrain")
		(tracks ((drum (0 1 2))
				(bass 3)
				(guitar (4 5))
				(vocals (6 7)))
		)
		(vocal_parts 2)
		(pans (0.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.80 -4.80 -4.80 -2.80 -3.80 -3.80 -4.30 -4.30 -4.50 -4.50))
		(cores (-1 -1 -1 -1 1 1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_heavy_keys.cue)
	(song_scroll_speed 2300)
	(preview 77000 107000)
	(song_length 283900)
	(rank
		(drum 481)
		(guitar 441)
		(bass 458)
		(vocals 131)
		(keys 0)
		(real_keys 0)
		(real_guitar 480)
		(real_bass 441)
		(band 378))
	(solo (guitar))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre metal)
	(vocal_gender male)
	(short_version 95000)
	(year_released 1980)
	(album_art TRUE)
	(album_name "Blizzard of Ozz")
	(album_track_number 2)
	(vocal_tonic_note 6)
	(song_tonality 1)
	(song_key 6)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(crosstowntraffic
	(name "Crosstown Traffic")
	(artist "The Jimi Hendrix Experience")
	(master TRUE)
	(song_id 1018)
	(song
		(name "songs/crosstowntraffic/crosstowntraffic")
		(tracks ((drum (0 1))
				(bass (2 3))
				(guitar (4 5))
				(vocals (6 7))
				(keys (8 9)))
		)
		(vocal_parts 3)
		(pans (-1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-3.50 -3.50 -3.50 -3.50 -3.50 -3.50 -3.50 -3.50 -2.50 -2.50 -3.50 -3.50))
		(cores (-1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit03_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_vintage_keys.cue)
	(song_scroll_speed 2300)
	(preview 35387 65387)
	(song_length 147946)
	(rank
		(drum 276)
		(guitar 348)
		(bass 327)
		(vocals 469)
		(keys 429)
		(real_keys 410)
		(real_guitar 446)
		(real_bass 417)
		(band 328))
	(solo (guitar))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre classicrock)
	(vocal_gender male)
	(short_version 0)
	(year_released 1968)
	(album_art TRUE)
	(album_name "Electric Ladyland")
	(album_track_number 3)
	(vocal_tonic_note 0)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(deadendfriends
	(name "Dead End Friends")
	(artist "Them Crooked Vultures")
	(master TRUE)
	(song_id 1034)
	(song
		(name "songs/deadendfriends/deadendfriends")
		(tracks ((drum (0 1 2 3))
				(bass 4)
				(guitar (5 6))
				(vocals (7 8))
				(keys (9 10)))
		)
		(vocal_parts 2)
		(pans (0.00 0.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-4.20 -4.20 -7.20 -7.20 -4.10 -7.20 -7.20 -6.00 -6.00 -7.00 -7.00 -7.20 -7.20))
		(cores (-1 -1 -1 -1 -1 1 1 -1 -1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoMedium)
	(band_fail_cue band_fail_rock_keys.cue)
	(song_scroll_speed 2300)
	(preview 51674 81674)
	(song_length 199948)
	(rank
		(drum 361)
		(guitar 396)
		(bass 411)
		(vocals 321)
		(keys 365)
		(real_keys 358)
		(real_guitar 460)
		(real_bass 427)
		(band 329))
	(solo (guitar))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre rock)
	(vocal_gender male)
	(short_version 138368)
	(year_released 2009)
	(album_art TRUE)
	(album_name "Them Crooked Vultures")
	(album_track_number 4)
	(vocal_tonic_note 6)
	(song_tonality 1)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(dontburyme
	(name "Don't Bury Me... I'm Still Not Dead")
	(artist "Riverboat Gamblers")
	(master TRUE)
	(song_id 1106)
	(song
		(name "songs/dontburyme/dontburyme")
		(tracks ((drum (0 1 2 3 4))
				(bass 5)
				(guitar (6 7))
				(vocals (8 9)))
		)
		(vocal_parts 2)
		(pans (0.00 -1.00 1.00 -1.00 1.00 0.00 -1.00 1.00 -1.00 1.00 -1.00 1.00))
		(vols (-1.50 -3.20 -3.20 -5.20 -5.20 -6.20 -4.20 -4.20 -3.90 -3.90 -4.20 -4.20))
		(cores (-1 -1 -1 -1 -1 -1 1 1 -1 -1 -1 -1))
		(drum_solo (seqs (kick.cue snare.cue tom1.cue tom2.cue crash.cue)))
		(drum_freestyle (seqs (kick.cue snare.cue hat.cue ride.cue crash.cue)))
	)
	(bank sfx/tambourine_bank.milo)
	(drum_bank sfx/kit01_bank.milo)
	(anim_tempo kTempoFast)
	(band_fail_cue band_fail_rock.cue)
	(song_scroll_speed 2300)
	(preview 25494 55494)
	(song_length 168251)
	(rank
		(drum 336)
		(guitar 235)
		(bass 204)
		(vocals 185)
		(keys 0)
		(real_keys 0)
		(real_guitar 253)
		(real_bass 144)
		(band 266))
	(format 10)
	(version 30)
	(game_origin rb3)
	(rating 2)
	(genre punk)
	(vocal_gender male)
	(short_version 84253)
	(year_released 2006)
	(album_art TRUE)
	(album_name "To the Confusion of Our Enemies")
	(album_track_number 2)
	(vocal_tonic_note 4)
	(song_tonality 0)
	(real_guitar_tuning (0 0 0 0 0 0))
	(real_bass_tuning (0 0 0 0))
)

(dontstandsoclosetome
	(name "Don't Stand So Close to Me")
	(artist "The Police")
	(master TRUE)
	(song_id 1057)
	(song
